Oct 3, 2009

SUniG 2009 Results

3rd Oct 09

Singapore University Games (SUniG) 2009
West Coast Park

Men

Position Bib# Timing
01 - 213 - 20'50
02 - 214 - 20'52
03 - 212 - 21'02
04 - 115 - 21'06
05 - 415 - 21'12
06 - 216 - 21'15
07 - 211 - 21'17
08 - 316 - 21'23
09 - 114 - 21'54
10 - 311 - 22'09
11 - 215 - 22'18
12 - 116 - 22'33
13 - 113 - 22'57
14 - 111 - 23'01
15 - 112 - 23'57
16 - 314 - 24'14
17 - 312 - 24'52
18 - 313 - 24'59
19 - 315 - 26'02
20 - 414 - 26'11
21 - 413 - 27'20
22 - 411 - 28'05
23 - 412 - 29'58

Women

Position Bib# Timing

01 - 102 - 23'57
02 - 201 - 24'44
03 - 101 - 25'24
04 - 202 - 25'36
05 - 104 - 26'03
06 - 401 - 26'26
07 - 105 - 26'40
08 - 103 - 26'46
09 - 203 - 26'54
10 - 106 - 27'02
11 - 307 - 27'22
12 - 204 - 27'48
13 - 405 - 28'09
14 - 301 - 28'21
15 - 306 - 29'09
16 - 205 - 30'32
17 - 302 - 31'22
18 - 303 - 31'44
19 - 402 - 31'58
20 - 403 - 32'30
21 - 304 - 32'59
22 - 206 - 33'39
23 - 404 - 37'18

You can also download the result from here!